Toyota Reports June, Second-Quarter and First-Half Sales
full text:
Toyota Motor Sales (TMS), U.S.A., Inc., reported all-time best-ever first-half year sales of 1,331,074. June sales of 245,739, an increase of 6.1 percent over last June, contributed to a record-setting second quarter, with sales of 725,219 units.
"Tundra really hit its stride this month, posting a record sales pace," said Jim Lentz, TMS executive vice president. "In a short five months the new truck's earned its stripes with both loyal Toyota owners and those new to the brand."
The Toyota Division posted best-ever June sales of 216,870, up 6.9 percent over last June. The Lexus Division reported best-ever June sales of 28,869 units, an increase of 0.4 percent.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
June, 2007
----- CURRENT MONTH ----- -- CALENDAR YEAR TO DATE --
DSR% DSR%
2007 2006 CHG 2007 2006 CHG
YARIS 9,155 6,888 28.0 46,522 22,685 102.4
COROLLA 36,499 37,311 -5.8 202,221 197,303 1.2
CAMRY 46,630 41,427 8.4 240,530 218,517 8.6
AVALON 5,661 6,608 -17.5 37,522 45,036 -17.8
PRIUS 17,756 9,696 76.3 94,503 48,156 93.7
SCION xA 770 2,411 -69.2 8,866 16,832 -48.0
SCION xB 5,257 5,964 -15.1 18,588 31,375 -41.5
SCION tC 6,509 7,462 -16.0 33,550 37,533 -11.8
TOTAL TOYOTA DIV.
PASS. CAR 128,239 117,769 4.9 682,306 617,464 9.1
ES 350 7,232 7,645 -8.9 40,398 32,589 22.4
LS 460 2,631 1,014 149.9 17,572 6,716 158.2
SC 430 391 531 -29.1 2,096 3,087 -33.0
GS 350 1,880 1,771 2.2 10,099 11,349 -12.2
GS 430/450h 141 420 -67.7 1,069 2,144 -50.8
IS 250/350 5,182 4,461 11.9 27,676 26,946 1.4
TOTAL LEXUS PASS.
CAR 17,457 15,842 6.1 98,910 82,831 17.9
TOTAL TOYOTA PASS.
CAR 145,696 133,611 5.0 781,216 700,295 10.1
SIENNA 12,780 13,381 -8.0 73,349 80,785 -10.4
RAV4 14,677 13,204 7.0 87,124 75,015 14.6
FJ CRUISER 4,483 6,366 -32.2 29,754 21,469 36.8
4RUNNER 6,256 8,647 -30.3 44,194 54,866 -20.5
HIGHLANDER 11,253 10,436 3.8 64,749 61,357 4.2
LAND CRUISER 167 228 -29.5 1,245 1,625 -24.4
SEQUOIA 1,953 2,484 -24.3 12,849 16,898 -24.9
TOTAL SUV 38,789 41,365 -9.7 239,915 231,230 2.4
4X2 TACOMA 9,212 8,508 4.3 54,780 51,414 5.2
4X4 TACOMA 6,123 5,487 7.5 37,682 34,450 8.0
TOTAL TACOMA 15,335 13,995 5.5 92,462 85,864 6.3
TUNDRA 21,727 8,822 137.2 82,840 57,458 42.3
TOTAL PICKUP 37,062 22,817 56.4 175,302 143,322 20.7
TOTAL TOYOTA DIV. LT
TRUCK 88,631 77,563 10.0 488,566 455,337 5.9
LX 470 215 406 -49.0 1,545 2,869 -46.8
GX 470 1,848 1,787 -0.4 10,506 11,759 -11.8
RX 350/400h 9,349 9,651 -6.7 49,241 53,282 -8.8
TOTAL LEXUS LIGHT
TRUCK 11,412 11,844 -7.2 61,292 67,910 -10.9
TOTAL TOYOTA LIGHT
TRUCK 100,043 89,407 7.8 549,858 523,247 3.7
TOTAL TOYOTA DIV. 216,870 195,332 6.9 1,170,872 1,072,801 7.7
TOTAL LEXUS 28,869 27,686 0.4 160,202 150,741 4.9
TOTAL TOYOTA 245,739 223,018 6.1 1,331,074 1,223,542 7.4
MEMO:
DOM. COROLLA 33,862 31,104 4.8 181,662 170,357 5.3
DOM. CAMRY 40,276 33,769 14.9 198,544 187,957 4.3
DOM. PICKUP 37,062 22,817 56.4 175,302 143,322 20.7
DOM. RX 350 6,866 7,683 -13.9 35,398 34,511 1.2
SELLING DAYS 27 26 154 152
TOYOTA DIV. IMPORT
CAR 48,440 46,288 0.8 264,578 214,114 22.0
LEXUS IMPORT CAR 17,457 15,842 6.1 98,910 82,831 17.9
TOYOTA DIV NA BUILT
CARS 79,799 71,481 7.5 417,728 403,350 2.2
TOTAL TOYOTA CARS 145,696 133,611 5.0 781,216 700,295 10.1
TOYOTA DIV. IMPORT
LT TRUCK 36,836 38,881 -8.8 227,066 214,332 4.6
LEXUS IMPORT LT
TRUCK 4,546 4,161 5.2 25,894 33,399 -23.5
TOYOTA DIV NA BUILT
LT TRUCK 51,795 38,682 28.9 261,500 241,005 7.1
LEXUS NA BUILT LT
TRUCK 6,866 7,683 -13.9 35,398 34,511 1.2
TOTAL TOYOTA LT
TRUCK 100,043 89,407 7.8 549,858 523,247 3.7
SPORT UTILITY
VEHICLES 45,718 46,843 -6.0 271,453 277,671 -3.5
Memo: Lexus Sport
Utility 11,412 11,844 -7.2 61,292 67,910 -10.9
SMALL VANS 12,780 13,381 -8.0 73,349 80,785 -10.4
PICKUPS 37,062 22,817 56.4 175,302 143,322 20.7
* NORTH AMERICAN
BUILT VEHICLES
COROLLA 33,862 31,104 4.8 181,662 170,357 5.3
CAMRY 40,276 33,769 14.9 198,544 187,957 4.3
AVALON 5,661 6,608 -17.5 37,522 45,036 -17.8
SIENNA 12,780 13,381 -8.0 73,349 80,785 -10.4
PICKUP 37,062 22,817 56.4 175,302 143,322 20.7
SEQUOIA 1,953 2,484 -24.3 12,849 16,898 -24.9
RX 350 6,866 7,683 -13.9 35,398 34,511 1.2
TOTAL 138,460 117,846 13.1 714,626 678,866 3.9
N.A. VEHICLES % OF
TOTAL 56.3% 52.8% 53.7% 55.5%
SELLING DAYS 27 26 154 152
DSR = DAILY SELLING RATE
Share this content via:HTML: for your myspace, blog, or web site
' />
BB: for your bulletin boards or forums
URL: for your Email, IM, or link to this page









Add to del.icio.us