Upgrades & Downgrades: AET, CTL, CME, ESS, XOM, HWD, HP, IDA, MMS, NNN, NHI, JWN, OHI, SNN, PCU, TMK, DIS, WLT, WFSL, WY, WWW
Submitted by newsroom on Mon, 2010-02-08 16:15.
Upgrades
| Company | Symbol | Brokerage Firm | Upgrade From | To (Target Price) |
| Aetna | AET | Collins Stewart | Sell | Hold |
| Centurytel | CTL | Stifel Nicolaus | Hold | Buy ($38) |
| CME Group | CME | Jefferies & Co | Hold | Buy ($330) |
| Essex Property | ESS | Janney Mntgmy Scott | Neutral | Buy |
| Exxon Mobil | XOM | Collins Stewart | Hold | Buy ($80) |
| Harry Winston Diamond | HWD | UBS | Neutral | Buy |
| Helmerich & Payne | HP | C.K. Cooper | Sell | Hold ($41) |
| IdaCorp | IDA | KeyBanc Capital Mkts | Hold | Buy ($33) |
| MAXIMUS | MMS | Stifel Nicolaus | Hold | Buy ($62) |
| National Retail Properties | NNN | Citigroup | Sell | Hold |
| Natl Hlth Investors | NHI | Stifel Nicolaus | Hold | Buy ($35) |
| Nordstrom | JWN | BMO Capital Markets | Underperform | Market Perform |
| Omega Health | OHI | Stifel Nicolaus | Hold | Buy ($21) |
| Smith & Nephew | SNN | UBS | Neutral | Buy |
| Southern Copper | PCU | Credit Suisse | Underperform | Outperform ($34) |
| Torchmark Corp | TMK | JP Morgan | Neutral | Overweight |
| Walt Disney | DIS | JP Morgan | Underweight | Neutral |
| Walter Energy | WLT | Brean Murray | Hold | Buy ($80) |
| Wash. Federal | WFSL | FBR Capital | Mkt Perform | Outperform ($22) |
| Weyerhaeuser | WY | Credit Suisse | Underperform | Neutral |
| Wolverine | WWW | Longbow | Neutral | Buy ($32) |
Downgrades
| Company | Symbol | Brokerage Firm | Upgrade From | To (Target Price) |
| Airgas | ARG | KeyBanc Capital Mkts | Buy | Hold |
| Airgas | ARG | Robert W. Baird | Outperform | Neutral ($62) |
| AMB Property | AMB | Credit Suisse | Outperform | Neutral |
| Dun & Bradstreet | DNB | JP Morgan | Overweight | Neutral ($80) |





